M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | 5 | ||
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | |||||
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | |||
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 |
Price:
March: 2249 euros/week
April: 2586 euros/week
May: 2699 euros/week
June: 3374 euros/week
July: 4161 euros/week
August: 5060 euros/week
September: 3374 euros/week
October: 2699 euros/week
November: 2249 euros/week
Minimum stay: 5 days
10% discount if you stay 2 weeks
15% discount if you stay 3 weeks
20% discount if you stay 4 weeks
25% discount if you stay more than 6 weeks
Cleaning fee: 200 euros/stay
Supply of bed linen and towels: 150 euros/stay
Deposit: 500 euros/stay
Tourist tax: 3,31 euros/person/night
Electric vehicle charging: 0,30 euros/kwh
For booking request, please contact us using the form below or by email thorsen.lucie@gmail.com or by phone Marc: +33 6 74 96 57 77 / Lucie: +45 51 50 73 18.

The house is also available on Airbnb (but you have to pay airbnb booking fee on top) : https://airbnb.com/h/villacassiopee

You can also contact us on Instagram:
https://www.instagram.com/villa.cassiopee/