M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | 5 | ||
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | |||||
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
Price:
March: 2205 euros/week
April: 2536 euros/week
May: 2646 euros/week
June: 3308 euros/week
July: 4079 euros/week
August: 4961 euros/week
September: 3308 euros/week
October: 2646 euros/week
November: 2205 euros/week
Minimum stay: 5 days
10% discount if you stay 2 weeks
15% discount if you stay 3 weeks
20% discount if you stay 4 weeks
25% discount if you stay more than 6 weeks
Cleaning fee: 200 euros/stay
Supply of bed linen and towels: 150 euros/stay
For booking request, please contact us using the form below or by email thorsen.lucie@gmail.com or by phone Marc: +33 6 74 96 57 77 / Lucie: +45 51 50 73 18.
The house is also available on Airbnb (but you have to pay airbnb booking fee on top) : https://airbnb.com/h/villacassiopee
You can also contact us on Instagram:
https://www.instagram.com/villa.cassiopee/